Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | González, Humberto E. | - |
| dc.creator | Pagès, Francesc | - |
| dc.creator | Sobarzo, M. | - |
| dc.creator | Escribano, Rubén | - |
| dc.date | 2007-11-16T11:11:14Z | - |
| dc.date | 2007-11-16T11:11:14Z | - |
| dc.date | 2002-08 | - |
| dc.date.accessioned | 2017-01-31T00:58:43Z | - |
| dc.date.available | 2017-01-31T00:58:43Z | - |
| dc.identifier | Investigaciones marinas, 2002, vol.30, no.1, supl, pp.112-114. | - |
| dc.identifier | 0717-7178 | - |
| dc.identifier | http://hdl.handle.net/10261/2188 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2188 | - |
| dc.description | Changes in oceanographic conditions and zooplankton community structure were investigated during a five year period, which included the 1997-98 El Niño (EN), in the coastal region off Antofagasta (23ºS), northern Chile. We aimed at examining the changes in abundance and size composition of zooplankton, as well as the main oceanographic changes associated with the onset and evolution of the EN. | - |
| dc.description | This study was supported by FONDECYT Grant 1000419, 5960002-1996 and PCCI CONICYT/CSIC 2000-2-083. | - |
| dc.description | Peer reviewed | - |
| dc.language | eng | - |
| dc.publisher | Pontificia Universidad Católica de Valparaíso | - |
| dc.rights | openAccess | - |
| dc.title | Effects of the 1997-98 El Niño on the Oceanographic Conditions and Zooplankton Community Structure in the Coastal Upwelling System Off Northern Chile | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
