Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sanfeliu, Coral | - |
| dc.creator | Slevin, Mark | - |
| dc.date | 2008-03-27T07:55:44Z | - |
| dc.date | 2008-03-27T07:55:44Z | - |
| dc.date | 2007-11-12 | - |
| dc.date.accessioned | 2017-01-31T01:00:57Z | - |
| dc.date.available | 2017-01-31T01:00:57Z | - |
| dc.identifier | BMC Neuroscience 8: 93 (2007) | - |
| dc.identifier | 1471-2202 | - |
| dc.identifier | http://hdl.handle.net/10261/3322 | - |
| dc.identifier | 10.1186/1471-2202-8-93 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3322 | - |
| dc.description | This is an Open Access article distributed under the terms of the Creative Commons Attribution License.-- et al. | - |
| dc.description | [Background]: Altered gene expression is an important feature of ischemic cerebral injury and affects proteins of many functional classes. We have used microarrays to investigate the changes in gene expression at various times after middle cerebral artery occlusion in human and rat brain. | - |
| dc.description | [Results]: Our results demonstrated a significant difference in the number of genes affected and the time-course of expression between the two cases. The total number of deregulated genes in the rat was 335 versus 126 in the human, while, of 393 overlapping genes between the two array sets, 184 were changed only in the rat and 36 in the human with a total of 41 genes deregulated in both cases. Interestingly, the mean fold changes were much higher in the human. The expression of novel genes, including p21-activated kinase 1 (PAK1), matrix metalloproteinase 11 (MMP11) and integrase interactor 1, was further analyzed by RT-PCR, Western blotting and immunohistochemistry. Strong neuronal staining was seen for PAK1 and MMP11. | - |
| dc.description | [Conclusion]: Our findings confirmed previous studies reporting that gene expression screening can detect known and unknown transcriptional features of stroke and highlight the importance of research using human brain tissue in the search for novel therapeutic agents. | - |
| dc.description | This work was supported by the Higher Education Funding Council for England (HEFCE) and the Research Institute for Health and Social Change (RIHSC). | - |
| dc.description | Peer reviewed | - |
| dc.format | 887082 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | BioMed Central | - |
| dc.relation | Publisher’s version | - |
| dc.relation | http://dx.doi.org/10.1186/1471-2202-8-93 | - |
| dc.rights | openAccess | - |
| dc.title | A microarray study of gene and protein regulation in human and rat brain following middle cerebral artery occlusion | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
