Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Comisión Interministerial de Ciencia y Tecnología, CICYT (España) | - |
dc.contributor | Ministerio de Educación y Ciencia (España) | - |
dc.creator | Almoguera, Concepción | - |
dc.creator | Jordano, Juan | - |
dc.creator | Coca, María | - |
dc.date | 2008-04-14T12:29:11Z | - |
dc.date | 2008-04-14T12:29:11Z | - |
dc.date | 1995-03 | - |
dc.date.accessioned | 2017-01-31T01:02:17Z | - |
dc.date.available | 2017-01-31T01:02:17Z | - |
dc.identifier | Plant Physiology 107(3): 765–773 (1995) | - |
dc.identifier | 1532-2548 | - |
dc.identifier | http://hdl.handle.net/10261/3571 | - |
dc.identifier | 10.1104/pp.107.3.765 | - |
dc.identifier | 1532-2548 | - |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3571 | - |
dc.description | We have isolated and sequenced Ha UbiS, a cDNA for a dryseed- stored mRNA that encodes tetraubiquitin. We have observed differential accumulation of tetraubiquitin mRNAs during sunflower (Helianthus annuus 1.) zygotic embryogenesis. These mRNAs were up-regulated during late embryogenesis and reached higher prevalence in the dry seed, where they were found to be associated mainly with provascular tissue. UbiS mRNA, as confirmed by RNase A protection experiments, accumulated also in response to heat shock, but only in leaves and later during postgerminative development. These novel observations demonstrate expression during seed maturation of specific plant polyubiquitin transcripts and developmental regulation of their heat-shock response. Using ubiquitin antibodies we also detected discrete, seed-specific proteins with distinct temporal expression patterns during zygotic embryogenesis. Some of these patterns were concurrent with UbiS mRNA accumulation in seeds. The most abundant ubiquitin-reacting proteins found in mature seeds were small (16-22 kD) and acidic (isoelectric points of 6.1-7.4). Possible functional implications for UbiS expression elicited from these observations are discussed. | - |
dc.description | This work was funded through grants BIO90-O759 and 81093-0023 from Comisión lnterministerial de Ciencia y Tecnología (CICYT). C.A. was a recipient of a postdoctoral contract from the Spanish CICYT. M.A.C. was supported by a Ph.D. fellowship from the Spanish “Ministerio de Educación y Ciencia.” | - |
dc.description | Peer reviewed | - |
dc.format | 4040693 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | American Society of Plant Biologists | - |
dc.relation | http://dx.doi.org/10.1104/pp.107.3.765 | - |
dc.rights | openAccess | - |
dc.title | Differential accumulation of sunflower Tetraubiquitin mRNAs during zygotic embryogenesis and developmental regulation of their heat-shock response. | - |
dc.type | Artículo | - |
Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.