Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Castellví, F. | - |
| dc.creator | Martínez-Cob, Antonio | - |
| dc.creator | Pérez-Coveta, Olga | - |
| dc.date | 2008-04-29T08:37:15Z | - |
| dc.date | 2008-04-29T08:37:15Z | - |
| dc.date | 2006-09 | - |
| dc.date.accessioned | 2017-01-31T01:06:38Z | - |
| dc.date.available | 2017-01-31T01:06:38Z | - |
| dc.identifier | Agricultural and Forest Meteorology 139 (1-2): 164-169 (2006) | - |
| dc.identifier | 0168-1923 | - |
| dc.identifier | http://hdl.handle.net/10261/3867 | - |
| dc.identifier | 10.1016/j.agrformet.2006.07.005 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3867 | - |
| dc.description | The definitive version is available at: http://www.sciencedirect.com/science/journal/01681923 | - |
| dc.description | The performance of surface renewal (SR) analysis for estimating sensible (H) and latent (λE) heat fluxes has been analysed over a sprinkler irrigated rice. Similarity principles were not fully met during the experiment and the (H + λE) measured values with the eddy covariance did not close the surface energy balance. H and λE estimates using SR analysis were reliable and provided a reasonable energy-balance closure. The Bowen ratio was also estimated using SR analysis. Good estimates were obtained though mainly under unstable atmospheric conditions. | - |
| dc.description | This study was supported by projects REN2001/CLI1630, TRANSCLA and AGL2000-1775-C03-02. | - |
| dc.description | Peer reviewed | - |
| dc.format | 156562 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | http://dx.doi.org/10.1016/j.agrformet.2006.07.005 | - |
| dc.rights | openAccess | - |
| dc.subject | Sensible heat flux | - |
| dc.subject | Latent heat flux | - |
| dc.subject | Surface energy balance | - |
| dc.subject | Surface renewal | - |
| dc.title | Estimating sensible and latent heat fluxes over rice using surface renewal | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
