Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Borque Arancón, María Jesús | - |
| dc.creator | Galindo-Zaldívar, Jesús | - |
| dc.creator | Gil, Alejandro J. | - |
| dc.creator | Jabaloy, Antonio | - |
| dc.creator | Lacy Pérez de los Cobos, M.ª Clara de | - |
| dc.creator | López-Garrido, A. C. | - |
| dc.creator | Rodríguez Caderot, Gracia | - |
| dc.creator | Ruíz Armenteros, Antonio | - |
| dc.creator | Sanz de Galdeano, Carlos | - |
| dc.date | 2008-05-23T10:25:55Z | - |
| dc.date | 2008-05-23T10:25:55Z | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2017-01-31T01:26:57Z | - |
| dc.date.available | 2017-01-31T01:26:57Z | - |
| dc.identifier | Física de la Tierra 2005, 17, 23-31 | - |
| dc.identifier | 0214-4557 (Print) | - |
| dc.identifier | 1988-2440 (Online) | - |
| dc.identifier | http://hdl.handle.net/10261/4491 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4491 | - |
| dc.description | The NW-SE to NNW-SSE convergence between the African and Eurasian plates in the western Mediterranean has developed the recent relief of the Betic-Rif Cordilleras. The central part of the Internal Zones of the Betic Cordilleras is deformed by large open folds and faults, mainly with normal character. The Zafarraya fault, located to the N of the Sierra Tejeda antiform, was active during the 1884 Andalusia earthquake of 6.7 estimated magnitude. In the framework of an interdisciplinary research project, a non-permanent GPS-network has been established at Zafarraya Fault and Sierra Tejeda antiform to monitor deformations related to these active tectonic structures. | - |
| dc.description | Peer reviewed | - |
| dc.format | 3798409 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Universidad Complutense de Madrid | - |
| dc.rights | openAccess | - |
| dc.subject | Active Tectonics | - |
| dc.subject | GPS Network | - |
| dc.subject | Zafarraya Fault | - |
| dc.subject | Sierra Tejeda Antiform | - |
| dc.subject | Betic Cordillera | - |
| dc.title | Establishment of a non-permanent GPS network to monitor deformations in Zafarraya Fault and Sierra Tejeda Antiform (Spain) | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
