Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jiménez, Ricardo | - |
| dc.creator | González, A. | - |
| dc.creator | Calzada, M. L. | - |
| dc.creator | Mendiola, J. | - |
| dc.creator | Alemany, C. | - |
| dc.date | 2008-05-30T11:42:18Z | - |
| dc.date | 2008-05-30T11:42:18Z | - |
| dc.date | 2002-01 | - |
| dc.date.accessioned | 2017-01-31T01:31:15Z | - |
| dc.date.available | 2017-01-31T01:31:15Z | - |
| dc.identifier | Boletín de la Sociedad Española de Cerámica y Vidrio 41(1): 22-26 (2002) | - |
| dc.identifier | 0366-3175 | - |
| dc.identifier | http://hdl.handle.net/10261/4690 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4690 | - |
| dc.description | [ES] El estudio de la no volatilidad de una memoria FeRAM de tantalato de bismuto y estroncio, SrBi2Ta2O9 (SBT) en condiciones reales de uso, requiere la caracterización ferroeléctrica del material en forma de lámina delgada a temperaturas por encima del ambiente. Para ello se han depositado láminas de SBT mediante un método sol-gel, sobre substratos de Pt/TiO2/SiO2/Si(100), seleccionándose condensadores de área 5.10-4 cm-2. Basándonos en las medidas de la variación de la polarización con el tiempo (retención) realizadas a temperatura ambiente y a 75ºC, analizamos la viabilidad del material como una FeRAM en condiciones reales de uso. | - |
| dc.description | [EN] The study of the non-volatility of Strontium bismuth tantalate SrBi2Ta2O9 (SBT) FeRAM memory, at real operating conditions, requires the ferroelectric characterisation of the material, as a thin film, above the room temperature.As a result, it has been deposited SBT films by the sol-gel method, onto Pt/TiO2/SiO2/Si (100) substrates, using capacitors of 5 x 10–4 cm-2 .In this work, we analysed the viability of this material as a FeRAM memory in real operating conditions, as a result of the variation of the polarisation measurements with time (retention), performed at room temperature and 75ºC. | - |
| dc.description | Este trabajo ha sido realizado con el apoyo del proyecto de la CICYT MAT98-1068. | - |
| dc.description | Peer reviewed | - |
| dc.format | 478453 bytes | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Sociedad Española de Cerámica y Vidrio | - |
| dc.relation | http://boletines.secv.es/es/index.php?id=42&vol=41 | - |
| dc.rights | openAccess | - |
| dc.subject | NVFeRAM | - |
| dc.subject | SBT | - |
| dc.subject | Temperatura | - |
| dc.subject | Temperature | - |
| dc.title | No volatilidad en láminas ferroeléctricas de SBT a 75°C | - |
| dc.title | Non-volatility of ferroelectric SBT thin fims, at 75ºC | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
