Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Goñi Elizalde, Sara | - |
| dc.creator | Guerrero Bustos, Ana María | - |
| dc.creator | Lorenzo García, M.ª Paz | - |
| dc.date | 2008-06-10T11:53:43Z | - |
| dc.date | 2008-06-10T11:53:43Z | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2017-01-31T01:38:28Z | - |
| dc.date.available | 2017-01-31T01:38:28Z | - |
| dc.identifier | Journal of Hazardous Materials B137 (2006) 1608–1617 | - |
| dc.identifier | 0304-3894 | - |
| dc.identifier | http://hdl.handle.net/10261/4953 | - |
| dc.identifier | 10.1016/j.jhazmat.2006.04.059 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4953 | - |
| dc.description | 10 pages.-- Final full-text version of the paper available at: http://dx.doi.org/10.1016/j.jhazmat.2006.04.059. | - |
| dc.description | The efficiency of innovative matrices for immobilizing cesium is presented in this work. The matrix formulation included the use of fly ash belite cement (FABC-2-W) and gismondine-type Na-P1 zeolite, both of which are synthesized from fly ash of coal combustion. The efficiency for immobilizing cesium is evaluated from the leaching test ANSI/ANS 16.1-1986 at the temperature of 40ºC, from which the apparent diffusion coefficient of cesium is obtained. Matrices with 100% of FABC-2-W are used as a reference. The integrity of matrices is evaluated by porosity and pore-size distribution from mercury intrusion porosimetry, X-ray diffraction and nitrogen adsorption analyses. Both matrices can be classified as good solidify systems for cesium, specially the FABC-2-W/zeolite matrix in which the replacement of 50% of belite cement by the gismondinetype Na-P1 zeolite caused a decrease of two orders of magnitude of cesium mean Effective Diffusion Coefficient (De) (2.8e−09 cm2/s versus 2.2e−07 cm2/s, for FABC-2-W/zeolite and FABC-2-W matrices, respectively). | - |
| dc.description | Funding for the present research was provided by the CAM under Project GR/AMB/0452/2004. | - |
| dc.description | Peer reviewed | - |
| dc.format | 764027 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.rights | openAccess | - |
| dc.source | http://dx.doi.org/10.1016/j.jhazmat.2006.04.059 | - |
| dc.subject | Fly ash belite cement | - |
| dc.subject | Diffusion | - |
| dc.subject | Cesium | - |
| dc.subject | Gismondine-type Na-P1 zeolite | - |
| dc.title | Efficiency of fly ash belite cement and zeolite matrices for immobilizing cesium | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
