Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/5169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cebolla Burillo, Vicente L. | - |
| dc.creator | Mateos Serrano, Elena | - |
| dc.creator | Membrado Giner, Luis | - |
| dc.creator | Vela, Jesús | - |
| dc.creator | Gálvez Buerba, Eva Mª | - |
| dc.creator | Matt, Muriel | - |
| dc.creator | Cossio, Fernando Pedro | - |
| dc.date | 2008-06-18T10:32:34Z | - |
| dc.date | 2008-06-18T10:32:34Z | - |
| dc.date | 2007-02-08 | - |
| dc.date.accessioned | 2017-01-31T01:43:23Z | - |
| dc.date.available | 2017-01-31T01:43:23Z | - |
| dc.identifier | Journal of Chromatography A, 1146 (2007) 251–257 | - |
| dc.identifier | 0021-9673 | - |
| dc.identifier | http://hdl.handle.net/10261/5169 | - |
| dc.identifier | 10.1016/j.chroma.2007.01.138 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/5169 | - |
| dc.description | journal page: http://www.elsevier.com/wps/find/journaldescription.cws_home/502688/description#description | - |
| dc.description | A large number of analytes, including non-fluorescent ones, can be sensitively detected by fluorescence scanning densitometry using silica gel HPTLC plates impregnated with a solution of coralyne cation. This is carried out by the variation, increase or decrease, that the corresponding analyte induces on native coralyne emission at a given excitation wavelength. A similar phenomenon was previously described for berberine cation, and Reichardt's dye probes. However, the sensitivity of coralyne in HPTLC detection of non-fluorescent, structurally different analytes (e.g., long-chain alkanes, alcohols, alkylbromides, neutral lipids) is superior to that of the above-mentioned probes. In this work, the analytical viability of this phenomenon for HPTLC detection using coralyne as a probe is explored, and fluorescent responses of a number of analytes on the coralyne system are rationalized in the light of a previously proposed model. This establishes that the resulting intensity for a probe in the presence of a given compound can be explained as a balance between radiative (contribution of non-specific interactions) and non-radiative processes (specific interactions), the latter producing fluorescence quenching. Experimental results and proposed model suggest that this phenomenon may be general for practically all kinds of analytes | - |
| dc.description | Spanish Ministerio de Educación y Ciencia (MEC): project CTQ2005-00227/PPQ Diputación General de Aragón (DGA): project PM010 | - |
| dc.description | Peer reviewed | - |
| dc.format | 478226 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | http://dx.doi.org/10.1016/j.chroma.2007.01.138 | - |
| dc.rights | openAccess | - |
| dc.subject | Detection | - |
| dc.subject | Fluorescence scanning densitometry | - |
| dc.subject | Planar chromatography | - |
| dc.title | Coralyne cation, a fluorescent probe for general detection in planar chromatography | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
