Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/5352
Title: | Evaluation of the variables that influence mercury capture in solid sorbents |
Keywords: | Mercury Fly ashes Activated Carbon |
Description: | The aim of the present work was to evaluate the variables that have an effect on the retention of Hgº and HgCl₂in fly ashes originated by bruning coals of different rank and nature. The results obtained indicate that the quantity of mercury captures depends on the characteristics of the fly ashes and on the mode of occurrence of mercury in gas phase. Projects PPQ2001-2359-C02-02 and CTM2004-04252.CO2-02/TECNO Peer reviewed |
URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/5352 |
Other Identifiers: | 10th International Conference on Environmental Science and Technology, Kos island, Greece, 5- 7 September 2007 http://hdl.handle.net/10261/5352 |
Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.