Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Scheide, Joachim | - |
| dc.date | 1987 | - |
| dc.date.accessioned | 2013-10-16T06:31:11Z | - |
| dc.date.available | 2013-10-16T06:31:11Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/1096 | - |
| dc.identifier | ppn:255336853 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1096 | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kiel Working Papers 284 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Wechselkurs | - |
| dc.subject | Geldpolitik | - |
| dc.subject | USA | - |
| dc.title | The ups and downs of the dollar - consequences of the changes in the monetary regime? | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
