Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17730| Title: | Is European money demand still stable? |
| Keywords: | ddc:330 Geldnachfrage Börsenkurs Volatilität Schätzung EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper analyzes the question whether money demand in the Euro area has undergone a structural change in recent time when M3 money growth has considerably overshot the reference value set by the European Central Bank (ECB). It is found that conventional specifications of money demand have in fact become unstable while specifications which are augmented with real stock prices and volatility remain stable. Using such an augmented specification, the claim that the excessive M3 growth rates are due to adverse stock market developments is examined. The results indicate that one cannot expect these growth rates to revert in the near future unless one is willing to assume a quick recovery of the European stock markets. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17730 |
| Other Identifiers: | http://hdl.handle.net/10419/17730 ppn:369913310 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
