Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17739| Title: | The Determinants of Reservation Wages in Germany Does a Motivation Gap Exist? |
| Keywords: | C23 J64 J22 E24 ddc:330 Pooled Regression Unemployment Labour Supply Reservation Wages Arbeitsplatzsuchmodell Anspruchslohn Arbeitsangebot Lohn Langzeitarbeitslosigkeit Instrumentalvariablen-Schätzmethode Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper investigates the reservation wages of unemployed persons on the basis of a job-search model with non-static reservation wages using panel data from Germany from 1987 to 1998. The results suggest that reservation wages are relatively high in Germany compared to other countries. Furthermore, pooled regression results show that most recent wages and personal characteristics of the unemployed are the most important determinants of reservation wages. In contrast neither unemployment duration nor different kinds of unemployment benefits influence reservation wages. Hence the findings corroborate the hypothesis that unemployed persons are not subject to strong financial pressure and thus have no significant motivation to find a new job. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17739 |
| Other Identifiers: | http://hdl.handle.net/10419/17739 ppn:326879218 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
