Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17746| Title: | The "Employment Intensity" of Growth in Europe |
| Keywords: | E2 C2 ddc:330 Unemployment Employment Okun?s law European monetary union Wirtschaftswachstum Arbeitslosigkeit Beschäftigung Schätzung Drei-Sektoren-Hypothese Arbeitskosten Arbeitsmarktflexibilisierung Wechselkurs Volatilität Okuns Law EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | The paper elaborates on the employment intensity of growth. Previous evidence regarding this question is surveyed. Empirical results concerning Europe and selected other industrial countries reveal that the cyclical link between unemployment and growth is still stable in the nineties. However, the relation strongly depends on the variable chosen to represent the labor market situation. Test on an asymmetric relation leads to ambitious results. Cross-country and panel evidence suggest that the employment intensity of growth is influenced by the country?s wage setting process, the share of the service sector, and labor market flexibility. A clear-cut importance of exchange rate volatility cannot be found. Some conclusions with regard to economic policy are drawn. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17746 |
| Other Identifiers: | http://hdl.handle.net/10419/17746 ppn:324653611 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
