Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17750| Title: | Is European Money Demand Still Stable? |
| Keywords: | E41 ddc:330 Money demand EMU excess liquidity Geldnachfrage Börsenkurs Volatilität Schätzung EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper analyzes the question whether money demand in the Euro area has undergone a structural change in recent time when M3 money growth has considerably overshot the reference value set by the European Central Bank (ECB). It is found that conventional specifications of money demand have in fact become unstable while specifications which are augmented with equity returns and volatility remain stable. Using such an augmented specification, it turns out that the excessive M3 growth rates can largely be attributed to the stock market downswing and do not put a measurable threat to price stability. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17750 |
| Other Identifiers: | http://hdl.handle.net/10419/17750 ppn:385601360 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
