Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Buch, Claudia M. | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T06:56:38Z | - |
| dc.date.available | 2013-10-16T06:56:38Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/17762 | - |
| dc.identifier | ppn:350933960 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17762 | - |
| dc.description | The globalization of capital and product markets has many implications for economic welfare. Countries can specialize in the production of goods for which they have comparative advantages, and capital is allocated more efficiently. However, one potentially adverse effect of globalization is the possibility that business cycle volatility might increase. Rapid and badly co-ordinated capital account liberalization has been blamed for enhancing the vulnerability of emerging markets to unstable international capital flows. At the same time, business cycle volatility in OECD countries seems to have been on a decline in the past decades. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kieler Arbeitspapiere 1107 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | E32 | - |
| dc.subject | F41 | - |
| dc.subject | G15 | - |
| dc.subject | ddc:330 | - |
| dc.subject | business cycle volatility | - |
| dc.subject | financial openness | - |
| dc.subject | new open economy macro models | - |
| dc.subject | Konjunktur | - |
| dc.subject | Volatilität | - |
| dc.subject | Konjunkturzusammenhang | - |
| dc.subject | Globalisierung | - |
| dc.subject | Internationale Kapitalmobilität | - |
| dc.subject | Internationaler Finanzmarkt | - |
| dc.subject | Offene Volkswirtschaft | - |
| dc.subject | Makroökonomik | - |
| dc.subject | Allgemeines Gleichgewicht | - |
| dc.subject | Neue Makroökonomik offener Volkswirtschaften | - |
| dc.title | Business Cycle Volatility and Globalization: A Survey | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
