Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Yang, Zhenlin | - |
| dc.creator | Gan, Lydia | - |
| dc.creator | Tang, Fang-Fang | - |
| dc.date | 2008 | - |
| dc.date.accessioned | 2013-10-16T06:57:47Z | - |
| dc.date.available | 2013-10-16T06:57:47Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/17991 | - |
| dc.identifier | ppn:565668854 | - |
| dc.identifier | RePEc:zbw:ifwedp:7264 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17991 | - |
| dc.description | We examine the pricing trends in the online toy markets by using panel data regression models with error components and serial correlation. Our results indicate that both online branch of multi-channel retailers (OBMCRS) and dotcoms charge similar prices on average, and that over time their prices move in tandem. Although the OBMCR retailers charge significantly different prices, the dotcoms do charge similar prices. Moreover, both retailer types demonstrate different magnitudes of price dispersion that move at different rates over time. Although the price dispersion of OBMCRS is higher than that of the dotcoms at the beginning, the gap narrows over time. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Economics Discussion Papers / Institut für Weltwirtschaft 2008-19 | - |
| dc.rights | http://creativecommons.org/licenses/by-nc/2.0/de/deed.en | - |
| dc.subject | L81 | - |
| dc.subject | L11 | - |
| dc.subject | L86 | - |
| dc.subject | ddc:330 | - |
| dc.subject | E-commerce | - |
| dc.subject | online pricing strategies | - |
| dc.subject | online toy market | - |
| dc.subject | price dispersion | - |
| dc.subject | pricing trends | - |
| dc.subject | Spielwaren | - |
| dc.subject | Preis | - |
| dc.subject | E-Business | - |
| dc.subject | Teleshopping | - |
| dc.subject | Betriebliche Preispolitik | - |
| dc.subject | USA | - |
| dc.title | A Study of Pricing Evolution in the Online Toy Market | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 2000-2004 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
