Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Badinger, Harald | - |
| dc.creator | Müller, Werner G. | - |
| dc.creator | Tondl, Gabriele | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T07:04:37Z | - |
| dc.date.available | 2013-10-16T07:04:37Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19391 | - |
| dc.identifier | ppn:358750296 | - |
| dc.identifier | RePEc:zbw:hwwadp:26329 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19391 | - |
| dc.description | We estimate the speed of income convergence for a sample of 196 European NUTS 2 regions over the period 1985-1999. So far there is no direct estimator available for dynamic panels with strong spatial dependencies. We propose a two-step procedure, which involves first spatial filtering of the variables to remove the spatial correlation, and application of standard GMM estimators for dynamic panels in a second step. Our results show that ignorance of the spatial correlation leads to potentially misleading results. Applying a system GMM estimator on the filtered variables, we obtain a speed of convergence of 6.9 per cent and a capital elasticity of 0.43. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | HWWA Discussion Paper 210 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | C23 | - |
| dc.subject | R11 | - |
| dc.subject | O00 | - |
| dc.subject | ddc:330 | - |
| dc.subject | growth | - |
| dc.subject | convergence | - |
| dc.subject | spatial dependence | - |
| dc.subject | spatial filtering | - |
| dc.subject | dynamic panels | - |
| dc.subject | GMM | - |
| dc.subject | Regionale Entwicklung | - |
| dc.subject | Entwicklungskonvergenz | - |
| dc.subject | Räumliche Interaktion | - |
| dc.subject | Panel | - |
| dc.subject | Schätzung | - |
| dc.subject | Theorie | - |
| dc.subject | EU-Staaten | - |
| dc.subject | spatial filtering | - |
| dc.title | Regional convergence in the European Union (1985 - 1999) : a spatial dynamic panel analysis | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
