Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lombardo, Giovanni | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:05:10Z | - |
| dc.date.available | 2013-10-16T07:05:10Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19471 | - |
| dc.identifier | ppn:378720449 | - |
| dc.identifier | RePEc:zbw:bubdp1:1545 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19471 | - |
| dc.description | This paper studies the effect on monetary policy of a non-homogeneous degree of competition across the (two) members of a monetary union. In particular, we assess the welfare loss brought about by the use of a simple interest rate rule that does not take into account such structural differences. Our results show that, ceteris paribus, the welfare-maximizing central bank should react more aggressively to the inflation pressure generated by the more competitive economy. We extend the results of Benigno (2003) in two ways. First, we show that, if the degree of competition differs across countries, the optimal rule could involve a larger weight on the more "flexible" country. Second, we allow for a non-unitelastic demand for import. We show that this can alter Benigno's results even under asymmetric degree of competition. Our study suggests that the size of the welfare losses due to the neglect of these asymmetries crucially depends on their actual combination. Furthermore, we show that if information on the true extent of the asymmetries is incomplete, the symmetric rule could outperform the optimal rule. | - |
| dc.language | eng | - |
| dc.relation | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2004,04 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | E5 | - |
| dc.subject | F4 | - |
| dc.subject | E3 | - |
| dc.subject | E4 | - |
| dc.subject | ddc:330 | - |
| dc.subject | currency area | - |
| dc.subject | asymmetries | - |
| dc.subject | monetary policy rules | - |
| dc.subject | imperfect competition | - |
| dc.subject | sticky prices | - |
| dc.subject | second-order approximation | - |
| dc.subject | Inflation Targeting | - |
| dc.subject | Geldpolitik | - |
| dc.subject | Währungsunion | - |
| dc.subject | Preisrigidität | - |
| dc.subject | Wettbewerb | - |
| dc.subject | Wohlfahrtseffekt | - |
| dc.subject | Theorie | - |
| dc.title | Inflation targeting rules and welfare in an asymmetric currency area | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
