Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19475| Title: | A rental-equivalence index for owner-occupied housing in West Germany 1985 to 1998 |
| Keywords: | C43 C21 R21 E31 D12 R31 ddc:330 Consumer Price Index hedonics housing matched models Wohneigentum Miete Lebenshaltungsindex Hedonischer Preis Index Deutschland Alte Bundesländer |
| Issue Date: | 16-Oct-2013 |
| Description: | In this paper, we review the German practice of imputing the costs of owner-occupied housing by increasing the relative weight of actual rents in the CPI. As the structure of owner-occupied housing differs substantially from that of rental housing, this variant of the imputation method may cause a bias in the German CPI. For assessing the appropriateness of the German imputation method, we estimate alternative rental equivalent indices based on the GSOEP. We find some evidence of an understatement of the "true" rate of price increase, which is, however, not directly related to the imputation method. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19475 |
| Other Identifiers: | http://hdl.handle.net/10419/19475 ppn:385183496 RePEc:zbw:bubdp1:1821 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
