Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19479| Title: | Business Cycle Transmission from the US to Germany: a Structural Factor Approach |
| Keywords: | F41 C13 C32 F02 ddc:330 International business cycles international transmission channels dynamic factor models structural VAR techniques Konjunkturzusammenhang VAR-Modell Schätzung Vereinigte Staaten Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper investigates the transmission of US macroeconomic shocks to Germany by employing a large-dimensional structural dynamic factor model. This framework allows us to investigate many transmission channels simultaneously, including 'new' channels like stock markets, foreign direct investment, bank lending and the confidence channel. We find that US shocks affect the US and Germany largely symmetrically. Trade and monetary policy reactions to strong price effects seem to be most relevant; financial markets may have become more important over time. The speed of transmission does not seem to have increased. Negative domestic influences apparently more than compensated positive US influences in the German economy between 1995 and 2000, but the US recession in 2001 seemed mainly responsible for the German slump. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19479 |
| Other Identifiers: | http://hdl.handle.net/10419/19479 ppn:389247154 RePEc:zbw:bubdp1:2021 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
