Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19491| Title: | Towards a Joint Characterization of Monetary Policy and the Dynamics of the Term Structure of Interest Rates |
| Keywords: | E58 E43 G12 ddc:330 affine term structure models monetary policy rules Kalman filter Zinsstrukturtheorie Zinsstruktur Volatilität Geldpolitik Regelgebundene Politik Reaktionsfunktion Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | The paper develops an empirical no-arbitrage Gaussian affine term structure model to explain the dynamics of the German term structure of interest rates from 1979 through 1998. In contrast to most affine term structure models two risk factors that drive the dynamics are linked to observable macroeconomics factors: output and inflation. The results obtained by a Kalman-filter-based maximum likelihood procedure indicate that the dynamics of the German term structure of interest rates can be sufficiently explained by expected variations in those macroeconomic factors plus an additional unobservable factor. Furthermore, we are able to extract a monetary policy reaction function within this no-arbitrage model of the term structure that closely resembles the empirical reaction functions that are based on the dynamics of the short rate only. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19491 |
| Other Identifiers: | http://hdl.handle.net/10419/19491 ppn:396201210 RePEc:zbw:bubdp1:2290 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
