Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19503| Title: | Inflation and core money growth in the euro area |
| Keywords: | E42 E31 E58 E52 ddc:330 ECB inflation quantity theory frequency analysis Hodrick-Prescott filter band pass filter wavelets Geldmenge Inflation Inflationserwartung Phillips-Kurve Quantitätstheorie Schätzung Theorie Europäische Wirtschafts- und Währungsunion EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper studies the importance of money for inflation in the euro area. An inflation equation is derived from a small model that combines the supply and demand for money with a Phillips curve and the assumption that inflation expectations develop adaptively. The model's solution attributes an impact on inflation not to actual money growth but to its core component. The core component is defined as the long-lasting, low-frequency component of nominal money growth in excess of real money demand. Using quarterly euro area data from the 1980-2004 period we apply different filters (Hodrick-Prescott, Baxter-King, wavelets) as empirical measures of core money. The estimation results uniformly indicate that inflation and core money growth are closely linked, exhibiting a one-to-one relationship in the long-run. Higher-frequency money growth, in contrast, contributes nil to the explanation of actual inflation. As a stylised fact regarding frequency domain properties, cycles of money growth below eight years are found to be insignificant for inflation. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19503 |
| Other Identifiers: | http://hdl.handle.net/10419/19503 ppn:473010003 RePEc:zbw:bubdp1:2302 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
