Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Buch, Claudia M. | - |
| dc.creator | Lipponer, Alexander | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T07:05:25Z | - |
| dc.date.available | 2013-10-16T07:05:25Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19518 | - |
| dc.identifier | ppn:487737482 | - |
| dc.identifier | RePEc:zbw:bubdp1:3369 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19518 | - |
| dc.description | Globalization has effected business cycle developments in OECD countries and has increased activities of firms across national borders. This paper analyzes whether these two developments are linked. We use a new firm-level dataset on the foreign activities of German firms to test whether foreign activities are affected by business cycle developments. We aggregate the data by the sector of the reporting firm, the sector of the foreign affiliate, and the host country. Data are annual and cover the period 1989-2002. We find that German outward FDI increases in response to positive cyclical developments abroad and in response to a real depreciation of the domestic currency. | - |
| dc.language | eng | - |
| dc.relation | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2005,09 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F23 | - |
| dc.subject | E3 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Business cycles | - |
| dc.subject | multinational activity | - |
| dc.subject | FDI | - |
| dc.subject | Direktinvestition | - |
| dc.subject | Multinationales Unternehmen | - |
| dc.subject | Deutsch | - |
| dc.subject | Konjunktur | - |
| dc.subject | Abwertung | - |
| dc.subject | Kaufkraftparität | - |
| dc.subject | Euro | - |
| dc.subject | Schätzung | - |
| dc.subject | Welt | - |
| dc.subject | Deutschland | - |
| dc.title | Business cycles and FDI: evidence from German sectoral data | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
