Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19518| Title: | Business cycles and FDI: evidence from German sectoral data |
| Keywords: | F23 E3 ddc:330 Business cycles multinational activity FDI Direktinvestition Multinationales Unternehmen Deutsch Konjunktur Abwertung Kaufkraftparität Euro Schätzung Welt Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | Globalization has effected business cycle developments in OECD countries and has increased activities of firms across national borders. This paper analyzes whether these two developments are linked. We use a new firm-level dataset on the foreign activities of German firms to test whether foreign activities are affected by business cycle developments. We aggregate the data by the sector of the reporting firm, the sector of the foreign affiliate, and the host country. Data are annual and cover the period 1989-2002. We find that German outward FDI increases in response to positive cyclical developments abroad and in response to a real depreciation of the domestic currency. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19518 |
| Other Identifiers: | http://hdl.handle.net/10419/19518 ppn:487737482 RePEc:zbw:bubdp1:3369 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
