Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19520| Title: | The determinants of intra-firm trade: in search for export-import magnification effects |
| Keywords: | ddc:330 Firmeninterner Handel Multinationales Unternehmen Globalisierung Schätzung Österreich |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper studies the determinants of Austrian bilateral intra-firm trade in a panel of industry-level intra-firm goods trade flows. Economic size, unit labor costs and the magnification effects originating from multiple border crossing of sequentially finished products are found to be the most important determinants of trade within multinational firms. Especially, our evidence lends support to multiple border crossing of sequentially finished products, an argument that recently has been put forward in the outsourcing literature. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19520 |
| Other Identifiers: | http://hdl.handle.net/10419/19520 ppn:487739876 RePEc:zbw:bubdp1:3371 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
