Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Egger, Peter | - |
| dc.creator | Pfaffermayr, Michael | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T07:05:25Z | - |
| dc.date.available | 2013-10-16T07:05:25Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19520 | - |
| dc.identifier | ppn:487739876 | - |
| dc.identifier | RePEc:zbw:bubdp1:3371 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19520 | - |
| dc.description | This paper studies the determinants of Austrian bilateral intra-firm trade in a panel of industry-level intra-firm goods trade flows. Economic size, unit labor costs and the magnification effects originating from multiple border crossing of sequentially finished products are found to be the most important determinants of trade within multinational firms. Especially, our evidence lends support to multiple border crossing of sequentially finished products, an argument that recently has been put forward in the outsourcing literature. | - |
| dc.language | eng | - |
| dc.relation | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2005,12 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Firmeninterner Handel | - |
| dc.subject | Multinationales Unternehmen | - |
| dc.subject | Globalisierung | - |
| dc.subject | Schätzung | - |
| dc.subject | Österreich | - |
| dc.title | The determinants of intra-firm trade: in search for export-import magnification effects | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
