Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19560| Title: | Fiscal Foundation of Convergence to European Union in Pre-Accession Transition Countries |
| Keywords: | F41 E63 ddc:330 fiscal adjustment monetary conditions EU integration of transition countries Konvergenzkriterien Finanzpolitik EU-Erweiterung Öffentliche Schulden Zins Geldpolitik Monetärer Indikator Osteuropa Monetary Condition Index |
| Issue Date: | 16-Oct-2013 |
| Description: | Pre-Accession Transition Countries (PATCs) aim at early admittance to the monetary club. Their fiscal indicators – deficit and debt - do not show any serious symptoms. Closer scrutiny reveals, however, that the interest burden of their public debt might be underestimated, and that restructuring and unavoidable fiscal transparency may increase their debt significantly. All in all about 1 per cent primary surplus might be sufficient to remain on the safe side of their debt in the medium run. According to the estimated model the fiscal adjustment is driven by the external imbalance, the monetary conditions are determined by the fiscal stress and their growth is affected by fiscal and monetary stimuli. Die fiskalpolitischen Grundlagen für die Konvergenz der Transformationsländer hin zur Europäischen Union. Die Transformationsländer wollen möglichst schnell dem monetären Club beitreten. Ihre fiskalischen Indikatoren ? Defizite und Verschuldung ? weisen nicht auf ernsthafte Symptome für Probleme hin. Eine nähere Betrachtung zeigt jedoch, dass die Zinslast ihrer öffentlichen Verschuldung möglicherweise unterschätzt wird und dass eine Restruktierung im Zusammenhang mit einer unvermeidlichen fiskalischen Transparenz die Verschuldung beträchtlich ausweiten wird. Insgesamt wird ein Primärüberschuss von etwa 1 Prozent ausreichend sein, um in der mittleren Frist bei der Verschuldung auf der sicheren Seite zu sein. Nach dem geschätzten Modell wird die fiskalpolitische Anpassung durch das aussenwirtschaftliche Ungleichgewicht bestimmt, die monetären Bedingungen werden durch den fiskalischen Druck determiniert und das Wachstum wird durch fiskalische und monetäre Impulse beinflusst. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19560 |
| Other Identifiers: | http://hdl.handle.net/10419/19560 ppn:342899007 RePEc:zbw:bubdp1:4168 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
