Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19609| Title: | Forecasting German GDP using alternative factor models based on large datasets |
| Keywords: | C51 E32 C43 ddc:330 Factor models static and dynamic factors principal components forecasting accuracy Konjunkturprognose Prognoseverfahren Faktorenanalyse Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper discusses the forecasting performance of alternative factor models based on a large panel of quarterly time series for the german economy. One model extracts factors by static principals components analysis, the other is based on dynamic principal components obtained using frequency domain methods. The third model is based on subspace algorithm for state space models. Out-of-sample forecasts show that the prediction errors of the factor models are generally smaller than the errors of simple autoregressive benchmark models. Among the factors models, either the dynamic principal component model or the subspace factor model rank highest in terms of forecast accuracy in most cases. However, neither of the dynamic factor models can provide better forecasts than the static model over all forecast horizons and different specifications of the simulation design. Therefore, the application of the dynamic factor models seems to provide only small forecasting improvements over the static factor model for forecasting German GDP. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19609 |
| Other Identifiers: | http://hdl.handle.net/10419/19609 ppn:495867373 RePEc:zbw:bubdp1:4218 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
