Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19611| Title: | Money demand and macroeconomic uncertainty |
| Keywords: | E41 ddc:330 Money demand Macroeconomic Uncertainty Excess Liquidity Geldnachfrage Geldmenge Konjunktur Makroökonomischer Einfluß Schätzung EU-Staaten USA |
| Issue Date: | 16-Oct-2013 |
| Description: | In this study we construct a measure of macroeconomic uncertainty from several observable economic indicators for the euro area. Indicator variables are based on financial market data, such as medium-term returns, loss and volatility measures but also come from surveys that capture business and consumer sentiment. From these we estimate the path of underlying macroeconomic uncertainty using an unobserved components model. Employing cointegration analysis it is demonstrated that the extracted measures of uncertainty help to explain the increase in euro area M3 over the period 2001 to 2004. Similar evidence can be found for US monetary aggregates. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19611 |
| Other Identifiers: | http://hdl.handle.net/10419/19611 ppn:497373440 RePEc:zbw:bubdp1:4220 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
