Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19632| Title: | Exports versus FDI in German manufacturing: firm performance and participation in international markets |
| Keywords: | F14 F23 F21 D24 L60 F10 D21 ddc:330 Export FDI Heterogeneous firms Total Factor Productivity Produktivität Unternehmen Exportindustrie Multinationales Unternehmen Direktinvestition Vergleich Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper tests some of the predictions of recent advances in trade theory that have focused on different trade patterns of firms within the same sector. Helpman, Melitz and Yeaple (2005) develop a model in which innate productivity differences between firms determine the degree of international engagement of firms: The least productive firms produce for the domestic market, better performers engage in export activities, and the top firms establish foreign subsidiaries. Using German firm-level data from 1996 to 2002, we test this prediction using non-parametric methods, by examining the distribution functions of the three subsets of firms for stochastic dominance. Rather than just comparing first moments, this technique allows us to compare productivity over the entire distribution. Our results show robust support for the prediction from theory. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19632 |
| Other Identifiers: | http://hdl.handle.net/10419/19632 ppn:507600533 RePEc:zbw:bubdp1:4241 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
