Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19637| Title: | Capital, labour and productivity: What role do they play in the potential GPD weakness of France, Germany and Italy? |
| Keywords: | E32 O47 O52 ddc:330 Potential output growth accounting productivity NAIRU factor shares Wirtschaftspotenzial Wirtschaftswachstum Produktivität Produktionsfaktor Faktorpreis Natürliche Arbeitslosigkeit Schätzung Deutschland Frankreich Italien |
| Issue Date: | 16-Oct-2013 |
| Description: | The paper analyses the recent supply side developments in France, Germany, and Italy by employing a non-parametric approach to estimate potential GDP. The analysis reveals marked heterogeneity among the three countries with regard to the contribution made by labour input. Where similarities can be found, however, are in the slowdown of accumulation activity and in the pronounced worsening of total factor productivity. The paper is rounded out by estimates of some measures of wage pressures and of profitability in order to assess the role played by the movements of relative input prices in the intensity of use of primary factors in the production process. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19637 |
| Other Identifiers: | http://hdl.handle.net/10419/19637 ppn:510393152 RePEc:zbw:bubdp1:4246 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
