Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19640| Title: | Foreign direct investment in the enlarged EU: do taxes matter and to what extent? |
| Keywords: | H8 H2 F2 F3 E6 F4 ddc:330 Foreign direct investment FDI corporate taxes sample selection model profit re-allocation Unternehmensbesteuerung Steuerwirkung Direktinvestition Gewinnverlagerung EU-Staaten EU-Staaten <Osteuropa> |
| Issue Date: | 16-Oct-2013 |
| Description: | Foreign direct investment is of increasing importance in the European Union. This paper estimates the effect of taxes on foreign direct investment (FDI) flows and on three sub-components of these flows for the countries of the en- larged European Union. The model in the spirit of gravity equations robustly explains FDI flows between the 25 member states. Sample selection needs to be addressed in the estimation. We show that the different subcomponents of FDI should and indeed do react differently to taxes. After controlling for unobserved country characteristics and common time effects, the top statutory corporate tax rate of both, source and host country, turn insignificant for total FDI and investment into equity. However, high source country taxes clearly increase the probability of firms to re-invest profits abroad and lower the percentage of debt financed FDI. This might reflect profit re-allocation to avoid taxes. Market size factors have the expected signs for total FDI. Non-productivity adjusted wages as determinants of FDI are less robust. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19640 |
| Other Identifiers: | http://hdl.handle.net/10419/19640 ppn:510394078 RePEc:zbw:bubdp1:4249 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
