Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fisch, Jan Hendrik | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2013-10-16T07:06:03Z | - |
| dc.date.available | 2013-10-16T07:06:03Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19643 | - |
| dc.identifier | ppn:51427350X | - |
| dc.identifier | RePEc:zbw:bubdp1:4354 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19643 | - |
| dc.description | The theories of internalization and internationalization provide general factors of international market entry but are not precise about its timing. A model of waiting and growth options seizes the importance of flexibility to FDI decisions and centers the impact of uncertainty. The results of a panel study using aggregates of 5379 German entries to 22 countries suggest that uncertainty has a U-shaped influence on the probability of entry and a negative effect on the amount of capital whereas it leaves the share in capital unaffected. Investors seem to treat foreign subsidiaries as real options on internationalization but not on internalization. | - |
| dc.language | eng | - |
| dc.relation | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2006,15 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | D92 | - |
| dc.subject | F21 | - |
| dc.subject | L60 | - |
| dc.subject | D81 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Foreign Direct Investment | - |
| dc.subject | Market Entry Mode | - |
| dc.subject | Real Options | - |
| dc.subject | Uncertainty | - |
| dc.subject | Timing | - |
| dc.subject | Internationale Markteintrittsstrategie | - |
| dc.subject | Realoption | - |
| dc.subject | Entscheidung bei Unsicherheit | - |
| dc.subject | Direktinvestition | - |
| dc.subject | Joint Venture | - |
| dc.subject | Auslandsniederlassung | - |
| dc.subject | Schätzung | - |
| dc.subject | Theorie | - |
| dc.subject | Deutsch | - |
| dc.subject | OECD-Staaten | - |
| dc.title | Internalization and internationalization under copeting real options | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1997-2001 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
