Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19658| Title: | The within-distribution business cycle dynamics of German firms |
| Keywords: | D21 D92 E32 ddc:330 business cycles firm growth Markov chains Unternehmensentwicklung Unternehmenswachstum Konjunktur Markovscher Prozess Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | We analyse stylised facts for Germany's business cycle at the firm level. Based on longitudinal firm-level data from the Bundesbank's balance sheet statistics covering, on average, 55,000 firms per year from 1971 to 1998, we estimate transition probabilities of a firm in a certain real sales growth regime switching to another regime in the next period, e.g. whether a firm that has witnessed a high growth rate is likely to stay in a regime of high growth or is bound to switch in a regime of low growth in the subsequent period. We find that these probabilities depend on the business cycle position. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19658 |
| Other Identifiers: | http://hdl.handle.net/10419/19658 ppn:517218755 RePEc:zbw:bubdp1:4758 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
