Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Stirböck, Claudia | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2013-10-16T07:06:13Z | - |
| dc.date.available | 2013-10-16T07:06:13Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19668 | - |
| dc.identifier | ppn:521035996 | - |
| dc.identifier | RePEc:zbw:bubdp1:5166 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19668 | - |
| dc.description | This paper presents a single error-correction analysis of German total, euro-area (intra) and non-euro-area (extra) import demand for the 1980-2004 period and the more recent 1993-2004 period. German import demand is mainly driven by domestic demand and foreign demand for German goods; by contrast, the price sensitivity of German imports is low. We note a greater propensity to import with respect to an increase in investment compared to a rise in consumption, yet find that export goods have the highest marginal import content. The influence of export demand on the German economy?s import demand is growing, with the marginal propensity to import being higher for extra imports than for intra imports; in addition, the reagibility of the former has intensified perceptibly since the 1990s. The price sensitivity of intra imports is not only higher but, unlike that of extra imports, is also significant and has increased at the current end. | - |
| dc.language | eng | - |
| dc.relation | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2006,39 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | C22 | - |
| dc.subject | E20 | - |
| dc.subject | F41 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Import demand | - |
| dc.subject | intra and extra euro-area imports | - |
| dc.subject | import content | - |
| dc.subject | single equation error-correction | - |
| dc.subject | Importnachfrage | - |
| dc.subject | Gesamtwirtschaftliche Nachfrage | - |
| dc.subject | Export | - |
| dc.subject | Preiselastizität | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | How strong is the impact of exports and other demand components on German import demand? Evidence from euro-area and non-euro-area imports | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1980-2004 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
