Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19673| Title: | Precautionary saving and income uncertainty in Germany - new evidence from microdata |
| Keywords: | D91 E21 J24 ddc:330 precautionary saving precautionary wealth buffer-stock model Sparen Einkommen Risiko Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | The saving ratio of households in Germany has increased in the past few years when the income trend was weak. This could be due to precautionary saving. In this paper, the importance of precautionary saving against income uncertainty is analyzed empirically using micro data from the German Socio- Economic Panel Study (GSOEP). Wealth in 2002 is regressed on alternative measures of income uncertainty in a cross-section of households. In addition to the usual controls, risk aversion is also taken into account. When using net financial wealth, precautionary saving is statistically significant and economically quite important. The share of precautionary net financial wealth in total aggregate net financial wealth is on average about 20%. Compared with net financial wealth, housing wealth is not used as a buffer stock against income uncertainty, confirming the hypothesis that this kind of asset is rather illiquid. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19673 |
| Other Identifiers: | http://hdl.handle.net/10419/19673 ppn:523082037 RePEc:zbw:bubdp1:5193 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
