Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19699| Title: | Volatile multinationals? Evidence from the labor demand of German firms |
| Keywords: | J23 F23 ddc:330 Employment volatility labor demand multinational firms Multinationales Unternehmen Globalisierung Arbeitsnachfrage Beschäftigungseffekt Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | Does more FDI make the world a riskier place for workers? We analyze whether an increase in multinational firms' activities is associated with an increase in firm-level employment volatility. We use a firm-level dataset for Germany which allows us to distinguish between purely domestic firms, domestic multinationals, their foreign affiliates, and foreign firms that are active in Germany. We decompose the volatility of firms into their reaction and their exposure to aggregate developments. Generally, we find no above-average wage and output elasticities for multinational firms. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19699 |
| Other Identifiers: | http://hdl.handle.net/10419/19699 ppn:54347593X RePEc:zbw:bubdp1:6143 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
