Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Hoffmann, Mathias | - |
| dc.creator | Søndergaard, Jens | - |
| dc.creator | Westelius, Niklas J. | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T07:06:25Z | - |
| dc.date.available | 2013-10-16T07:06:25Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19705 | - |
| dc.identifier | ppn:548220808 | - |
| dc.identifier | RePEc:zbw:bubdp1:6478 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19705 | - |
| dc.description | Empirical evidence suggests that a monetary shock induces the exchange rate to overshoot its long-run level. The estimated magnitude and timing of the overshooting, however, varies across studies. This paper generates delayed overshooting in a new Keynesian model of a small open economy by incorporating incomplete information about the true nature of the monetary shock. The framework allows for a sensitivity analysis of the overshooting result to underlying structural parameters. It is shown that policy objectives and measures of the economy's sensitivity to exchange rate dynamic affect the timing and magnitude of the overshooting in a predictable manner, suggesting a possible rationale for the cross-study variation of the delayed overshooting Phenomenon. | - |
| dc.language | eng | - |
| dc.relation | Discussion paper Series 1 / Volkswirtschaftliches Forschungszentrum der Deutschen Bundesbank 2007,28 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | E31 | - |
| dc.subject | F31 | - |
| dc.subject | F41 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Exchange rate overshooting | - |
| dc.subject | Partial information | - |
| dc.subject | Learning | - |
| dc.subject | Overshooting | - |
| dc.subject | Monetäre Wechselkurstheorie | - |
| dc.subject | Geldpolitik | - |
| dc.subject | Schock | - |
| dc.subject | Lernprozess | - |
| dc.subject | Erwartungstheorie | - |
| dc.subject | Theorie | - |
| dc.title | The timing and magnitude of exchange rate overshooting | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
