Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19707| Title: | International cooperation on innovation: empirical evidence for German and Portuguese firms |
| Keywords: | O57 O32 ddc:330 International cooperation Innovation CIS III Germany Portugal Innovation Internationale Unternehmenskooperation Forschungskooperation Deutschland Portugal |
| Issue Date: | 16-Oct-2013 |
| Description: | In this paper we investigate the factors that lead firms to cooperate with partners from foreign countries on innovation activities. Portuguese and German data from the harmonised Community Innovation Survey (CIS III) allow us to compare innovation cooperation behaviour of private firms in the two countries. Using a bivariate probit model, we show that the characteristics of firms cooperating with foreigners in both countries are quite similar. International activities other than cooperation, firm size and the importance of protection methods for knowledge have a positive influence in both countries on the decision to cooperate with foreign partners. Some differences remain, however: In Germany, exporters are more likely to cooperate with foreign partners than non-exporters, whereas in Portugal this is not the case. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19707 |
| Other Identifiers: | http://hdl.handle.net/10419/19707 ppn:549986103 RePEc:zbw:bubdp1:6647 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
