Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19708| Title: | Simple interest rate rules with a role for money |
| Keywords: | E43 E58 E52 ddc:330 Monetary policy rules euro area data uncertainty Zinspolitik Regelgebundene Politik Reaktionsfunktion Geldmengensteuerung Ungleichgewichtstheorie Theorie EU-Staaten Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | The paper analyses the performance of simple interest rate rules which feature a response to noisy observations of inflation, output and money growth. The analysis is based on a small empirical model of the hybrid New Keynesian type which has been estimated on euro area data by Stracca (2007). To assess the magnitude of the measurement problems regarding the feedback variables, we draw upon the real-time data set for Germany compiled by Gerberding et al. (2004). We find that interest rate rules which include a response to money growth outperform both Taylor-type rules and speed limit policies once real-time output gap uncertainty is accounted for. One reason is that targeting money growth introduces history dependence into the policy rule which is desirable when private agents are forward-looking. The second reason is that money growth contains information on the "true" growth rate of output which can only be measured imperfectly. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19708 |
| Other Identifiers: | http://hdl.handle.net/10419/19708 ppn:549988521 RePEc:zbw:bubdp1:6648 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
