Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Liebig, Thilo | - |
| dc.creator | Porath, Daniel | - |
| dc.creator | di Mauro, Beatrice Weder | - |
| dc.creator | Wedow, Michael | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:06:33Z | - |
| dc.date.available | 2013-10-16T07:06:33Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19732 | - |
| dc.identifier | ppn:471140767 | - |
| dc.identifier | RePEc:zbw:bubdp2:4254 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19732 | - |
| dc.description | This paper investigates whether the new Basel Accord will induce a change in bank lending to emerging markets using a comprehensive new data set on German banks` foreign exposure. We test two interlinked hypotheses on the conditions under which the change in the regulatory capital would leave lending flows unaffected. This would be the case if (i) the new regulatory capital requirement remains below the economic capital and (ii) banks' economic capital to emerging markets already adequately reflects risk. On both accounts the evidence indicates that the new Basel Accord should have a limited effect on lending to emerging markets. | - |
| dc.language | eng | - |
| dc.relation | Discussion Paper, Series 2: Banking and Financial Supervision 2004,05 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F33 | - |
| dc.subject | G28 | - |
| dc.subject | F34 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Basel Accord | - |
| dc.subject | Banking Regulation | - |
| dc.subject | International Lending | - |
| dc.subject | Internationale Kreditvergabe | - |
| dc.subject | Kreditgeschäft | - |
| dc.subject | Deutsch | - |
| dc.subject | Eigenkapitalvorschriften | - |
| dc.subject | Basel II | - |
| dc.subject | Schwellenländer | - |
| dc.title | How will Basel II affect bank lending to emerging markets? An analysis based on German bank level data | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
