Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19734| Title: | Measurement matters: Input price proxies and bank efficiency in Germany |
| Keywords: | C51 L11 G20 ddc:330 Germany Banks cost efficiency profit efficiency stochastic frontier analysis measurement error Bank Wirtschaftliche Effizienz Kosten Gewinn Schätzung Benchmarking Faktorpreis Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | Most bank efficiency studies that use stochastic frontier analysis (SFA) employ each bank's own implicit input price when estimating efficient frontiers. But the theoretical foundation of most studies is a cost minimisation and/ or profit maximisation problem assuming perfect input markets. At the very least, traditional input price proxies therefore contain substantial measurement error. In this paper, we examine the magnitude and direction of this error in cost and profit efficiency (CE and PE) measurement. We suggest two input market definitions to approximate exogenous input prices alternatively and estimate CE and PE of German banks between 1993 and 2003. Our main findings are threefold. First, after accounting for systematic differences across banks, mean CE is sensitive to alternative input prices. Second, distortions of mean PE due to traditional input prices are small. Third, across CE models small cooperative banks located in large western states are identified as top performers. Large banks and those located in eastern states rank lowest. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19734 |
| Other Identifiers: | http://hdl.handle.net/10419/19734 ppn:484583832 RePEc:zbw:bubdp2:4256 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
