Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19741| Title: | German bank lending to industrial and non-industrial countries: driven by fundamentals or different treatment? |
| Keywords: | G21 F34 F30 ddc:330 German bank lending gravity models Oaxaca decomposition analysis Internationale Kreditvergabe Deutsch Kreditgeschäft Schätzung Vergleich Industriestaaten Entwicklungsländer |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper shows that the substantial disparity in German bank lending towards industrial (IC) and non-industrial (Non-IC) countries is largely explained by differences in countries' endowments and only to a minor extent by German banks' different treatment of these country groups. This is demonstrated by applying a decomposition technique to an augmented gravity model that is estimated for German foreign lending using a new micro panel data-set on individual claims from the Deutsche Bundesbank covering the period from 1996 to 2002. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19741 |
| Other Identifiers: | http://hdl.handle.net/10419/19741 ppn:498458296 RePEc:zbw:bubdp2:4263 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
