Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19743| Title: | The eurosystem money market auctions: a banking perspective |
| Keywords: | G21 E51 ddc:330 Money Market Auctions Liquidity Management Interbank Market Geldmarkt Auktion Bank Bankenliquidität EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper analyzes the individual bidding behaviour of German banks in the money market auctions conducted by the ECB from the beginning of the third quarter of 2000 to the end of the first quarter of 2001. Our approach takes a variety of characteristics of the individual banks into account. In particular, we consider variable that capture the different use of liquidity and the different attitude towards liquidity risk of the individual banks. It turns out that these characteristics are reflected in the banks' respective bidding behaviour to a large extent. Thus our study contributes to a deeper understanding of the way liquidity risk is managed in the banking sctor. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19743 |
| Other Identifiers: | http://hdl.handle.net/10419/19743 ppn:503997978 RePEc:zbw:bubdp2:4265 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
