Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19750| Title: | Finance and growth in a bank-based economy: is it quantity or quality that matters? |
| Keywords: | R11 G21 O4 G28 ddc:330 Finance-growth nexus financial intermediation regional growth Finanzintermediär Wirtschaftswachstum Bank Geldschöpfung Dienstleistungsqualität Technische Effizienz Regionales Wachstum Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | With this paper we seek to contribute to the literature on the relation between finance and growth. We argue that most studies in the field fail to measure the quality of financial intermediation but rather resort to using proxies on the size of financial systems. Moreover, cross-country comparisons suffer from the disadvantage that systematic differences between markedly different economies may drive the result that finance matters. To circumvent these two problems we examine the importance of the quality of banks' financial intermediation in the regions of one economy only : Germany. To approximate the quality of financial intermediation we use cost effciency estimates derived with stochastic frontier analysis. We find that the quantity of supplied credit is indeed insignificant when a measure of intermediation quality is included. In turn, the efficiency of intermediation is robust, also after excluding banks likely to operate in multiple regions and distinguishing between different banking pillars active in Germany. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19750 |
| Other Identifiers: | http://hdl.handle.net/10419/19750 ppn:51147394X RePEc:zbw:bubdp2:4358 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
