Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19753| Title: | Heterogeneity in lending and sectoral growth: evidence from German bank-level data |
| Keywords: | F3 G21 ddc:330 bank lending heterogeneity sectoral growth Kreditgeschäft Branchenentwicklung Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper studies the sectoral and geographical dimensions of the response of bank lending to sectoral growth. We use several bank-level datasets provided by the Deutsche Bundesbank for the 1996-2002 period. Our results show that bank heterogeneity affects how lending responds to domestic sectoral growth. We document that banks? total lending to German firms reacts procyclically to domestic sectoral growth, while lending exceeding a threshold of ?1.5 million to German and foreign firms does not. Moreover, we find that the response of lending depends on bank characteristics such as the banking groups, the banks? asset size, and the degree of sectoral portfolio concentration. We find that total domestic lending by savings banks and credit cooperatives (including their regional institutions), smaller banks, and banks whose portfolios are heavily concentrated in specific sectors responds positively and, in relevant cases, more strongly to domestic sectoral growth. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19753 |
| Other Identifiers: | http://hdl.handle.net/10419/19753 ppn:515145106 RePEc:zbw:bubdp2:4600 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
