Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19754| Title: | Empirical risk analysis of pension insurance: the case of Germany |
| Keywords: | G18 G28 C15 G22 G23 ddc:330 Pension insurance Risk-adjusted premiums Credit portfolio risk Betriebliche Altersversorgung Kreditrisiko Risikoprämie Pensionsfonds Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | With this paper we seek to contribute to the literature on pension insurance systems. The financial literature tends to focus exclusively on the US pension insurance system. This is the first major empirical study to address the German occupational pension insurance (PSVaG) plan in Germany. The study is based on a Merton-type one-factor model, in which we determine the credit portfolio risk profile of the occupational pension insurance plan and compare two alternative pricing plans. We find that there is a low, yet non-negligible risk of very high losses that may threaten the existence of the occupational pension insurance plan (PSVaG). While relating risk premiums to firms' default probabilities would cause them to diverge widely, a marginal risk contribution method would produce less pronounced differences compared to the current, uniform pricing plan. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19754 |
| Other Identifiers: | http://hdl.handle.net/10419/19754 ppn:517215586 RePEc:zbw:bubdp2:4772 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
