Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19764| Title: | Diversification and the banks' risk-return-characteristics: evidence from loan portfolios of German banks |
| Keywords: | G21 C43 C23 G11 ddc:330 bank lending loan portfolio portfolio theory diversification riskreturn analysis Kreditgeschäft Portfolio-Management Kreditwürdigkeit Gewinn Bankrisiko Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | Banks face a tradeoff between diversifying and focusing their loan portfolio. In this paper we carry out an empirical study for the German market to shed light on the question whether or not the benefits of risk sharing outweigh those of specialization. We use data from the Bundesbank's quarterly borrowers statistic to determine the degree of diversification in the banks' loan portfolios and combine this data with the banks' balance sheets and audit reports. The unique database comprises data from all German banks during the period from 1993 to 2003. Our main results can be summarized in three statements: i) Specialized banks have a slightly higher return than diversified banks. ii) Specialized banks have lower relative loan loss provisions and lower shares of non-performing loans, iii) However, the standard deviations of the loan loss provision ratio and the non-performing loan ratio are lower for diversified banks. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19764 |
| Other Identifiers: | http://hdl.handle.net/10419/19764 ppn:527426016 RePEc:zbw:bubdp2:5576 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
