Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19769| Title: | The quality of banking and regional growth |
| Keywords: | O47 O16 G21 O52 ddc:330 Bank performance regional growth bank efficiency Europe Bank Finanzdienstleistung Technische Effizienz Finanzintermediär Regionales Wachstum Schätzung EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Description: | We test whether output growth in European economic agglomeration regions depends on financial development. To this end we suggest a relative measure of the quality of financial institutions rather than the usual quantity proxy of financial development. In order to measure the quality of financial development we use profit efficiency derived from stochastic frontier analysis. We show that more efficient banks spur regional growth while the typically used quantity measure of financial development is negligible. Also, our results suggest an additional channel through which better banking can spur growth: the interaction of more credit with efficient banks. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19769 |
| Other Identifiers: | http://hdl.handle.net/10419/19769 ppn:543435784 RePEc:zbw:bubdp2:6153 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
