Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19773| Title: | Relationship lending: empirical evidence for Germany |
| Keywords: | G21 G32 ddc:330 Relationship banking German banking system SME Hausbank Kredit Klein- und Mittelunternehmen Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | Relationship lending is a common practice in credit financing all over the world, particularly in Germany. On the basis of a comprehensive data set comprising information on firm-bank relationships for more than 16,000 observations, this study analyses the determinants of relationship lending in Germany. We find that small, young and R&D-intensive firms tend to choose relationship lending. Furthermore, we find that firms with a higher creditworthiness are more likely to choose a relationship lender. We find that the importance of relationship lending stayed roughly constant since the mid 90s. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19773 |
| Other Identifiers: | http://hdl.handle.net/10419/19773 ppn:551141654 RePEc:zbw:bubdp2:6799 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
